|
|
This database has been kindly supplied by Peter Spencer and contains the earliest birth registrations in New Zealand, between 1840-54, the Crown Colony period. For a selected surname references, like 52/113, are given, meaning the 113th birth registration for 1852. Please do not email the CFHS for further information as we CANNOT provide it
You Searched For:
| Surname | Reference |
| ABBOT | 52/393 |
| ABBOTT | 50/206, 53 |
| ABERLINE | 40/8 |
| ABRAHAM | 51/801 |
| ABSOLUM | 51/800 |
| ADAM | 48/201, 52 |
| ADAMS | 49/324, 50, 51, 52, 53, 54, 55 |
| ADAMSON | 40/1, 49, 52, 53 |
| ADDEMAN | 40/2 |
| ADDINGTON | 49/174 |
| ADDIS | 50/579, 52, 54 |
| AIKEN | 50/226, 52,53,54 |
| ALDER | 49/158 |
| ALDRED | 50/197, 52, 54 |
| ALDRIDGE | 50/219, 52, |
| ALDWELL | 49/274 |
| ALEXANDER | 51/932, 52, 53, 54, |
| ALISON | 50/468, 52 |
| ALLAN | 50/315, 52, 53, 54 |
| ALLEN | 48/49 |
| ALLINGTON | 48/63 |
| ALLISON | 49/149 |
| ALLOTT | 52/424 |
| ALLPORT | 53/529 |
| ALLWRIGHT | 52/402, 54 |
Click here to return to New Zealand Earliest Births page