Transcribed and Copyright © Alexandra Morton 2002
| No. Of | Road, Street | House | Name | Relationship | Status | Age last | Profession | Employer | Employee | Neither | Where Born | ||||
| Schedule | Name of House | INH | UNH | Rooms | To Head | Birthday | Occupation | Village | County | ||||||
| 1 | Church Lane | 1 | Bennet | Clear | Head | M | 55 | Grocer Master | X | Kingston | Cambridgeshire | ||||
| Mary | Clear | Wife | M | 61 | Bassingbourn | Cambridgeshire | |||||||||
| Alice Mary | Clear | Daughter | S | 25 | Grocer's Assistant | X | Bassingbourn | Cambridgeshire | |||||||
| 2 | Church Lane | 1 | 2 | James | Wilson | Head | Widow | 51 | Toft | Cambridgeshire | |||||
| Frederick James | Wilson | Son | S | 13 | Agricultural Labourer | X | Toft | Cambridgeshire | |||||||
| Hepzibah M | Wilson | Daughter | 9 | Scholar | Toft | Cambridgeshire | |||||||||
| Ziphimah K | Wilson | Daughter | 8 | Scholar | Toft | Cambridgeshire | |||||||||
| Alfred | Hayho | Lodger | Widower | 51 | Agricultural Labourer | X | Chesterton | Cambridgeshire | |||||||
| 3 | Church Lane | 1 | 2 | George | Lindsay | Head | M | 28 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||
| Mary | Lindsay | Wife | M | 26 | Great Eversden | Cambridgeshire | |||||||||
| Jane | Lindsay | Daughter | 4 | Scholar | Kingston | Cambridgeshire | |||||||||
| Reuben | Lindsay | Son | 3 | Cambridge | Cambridgeshire | ||||||||||
| Thomas | Lindsay | Son | 1 | Kingston | Cambridgeshire | ||||||||||
| 4 | Church Lane | 1 | 3 | Sarah | Rutter | Head | S | 54 | Kingston | Cambridgeshire | |||||
| Simeon Buck | Rutter | Son | S | 26 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| 5 | Church Lane | 1 | Thomas | Chapman | Head | M | 72 | Baker Master | X | Wimpole | Cambridgeshire | ||||
| Mary | Chapman | Wife | M | 67 | Bourn | Cambridgeshire | |||||||||
| George | Thompson | Son | M | 36 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Albertha | Thompson | Daughter | M | 27 | Long Stowe | Cambridgeshire | |||||||||
| Samuel T | Thompson | Grandson | 5 | Scholar | Kingston | Cambridgeshire | |||||||||
| Alice E | Thompson | Grandaughter | 3 | Kingston | Cambridgeshire | ||||||||||
| Church Lane | 1 | ||||||||||||||
| 6 | Church Lane | 1 | John G | Cheshire | Head | S | 40 | Rector of Kingston | Dyke Guildford | Surrey | |||||
| The Rectory | Martha | Custerson | Servant | S | 33 | Housekeeper Domestic Servant | Little Eversden | Cambridgeshire | |||||||
| 7 | Main Street | 1 | Pain | Custerson | Head | M | 62 | Wheelwright & Journeyman | X | Kingston | Cambridgeshire | ||||
| Jane | Custerson | Wife | M | 63 | Kingston | Cambridgeshire | |||||||||
| Ruth | Custerson | Daughter | S | 27 | General Servant Domestic | Toft | Cambridgeshire | ||||||||
| Jane | Blackman | Lodger | Widow | 84 | Living on her own means | Kingston | Cambridgeshire | ||||||||
| 8 | Main Street | 1 | Simeon | Brown | Head | M | 47 | Farmer | X | Dunton | Bedfordshire | ||||
| Mary Elizabeth | Brown | Wife | M | 41 | Etonford | Huntingdon | |||||||||
| Elisha | Brown | Son | S | 26 | Farmer's Son | X | Ashwell | Hertford | |||||||
| Ernest William | Brown | Son | S | 15 | Farmer's Son | X | Kingston | Cambridgeshire | |||||||
| Margaret E | Brown | Daughter | 13 | Scholar | Kingston | Cambridgeshire | |||||||||
| Francis S | Brown | Son | 5 or 6 | Scholar | Kingston | Cambridgeshire | |||||||||
| Richard | Clements | Lodger | Widower | 54 | Agricultural Labourer | X | Ashwell | Hertford | |||||||
| 9 | Main Street | 1 | 4 | Benjamin | Jacklin | Head | M | 58 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||
| Alice | Jacklin | Wife | M | 61 | Caldecote | Cambridgeshire | |||||||||
| 10 | Main Street | 1 | 3 | David | Custerson | Head | M | 25 | Farm Labourer | X | Toft | Cambridgeshire | |||
| Emma | Custerson | Wife | M | 20 | Toft | Cambridgeshire | |||||||||
| William | Custerson | Son | 4 | Kingston | Cambridgeshire | ||||||||||
| Rachel | Custerson | Daughter | 11 months | Kingston | Cambridgeshire | ||||||||||
| 11 | Main Street | 1 | 4 | Abraham | Pitt | Head | M | 60 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||
| Mary | Pitt | Wife | M | 44 | Eltisley | Cambridgeshire | |||||||||
| Jesse | Pitt | Son | S | 19 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| David | Pitt | Son | S | 15 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Henry | Pitt | Son | S | 13 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Cornealous | Pitt | Son | 10 | Scholar | Kingston | Cambridgeshire | |||||||||
| Robert | Pitt | Son | 8 | Scholar | Kingston | Cambridgeshire | |||||||||
| Martha | Pitt | Daughter | 6 | Scholar | Kingston | Cambridgeshire | |||||||||
| 12 | Main Street | 1 | 2 | William | Allgood | Head | M | 70 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||
| Emma | Allgood | Wife | M | 66 | Kingston | Cambridgeshire | |||||||||
| Charles | Allgood | Son | Widower | 37 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| George | Allgood | Son | s | 35 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| William | Allgood | Son | 12 | Agricultural Labourer | X | Kingston | Cambridgeshire | ||||||||
| Main Street | 1 | ||||||||||||||
| 13 | Main Street | 1 | 4 | Charles | Custance | Head | M | 44 | Agricultural Labourer | Kingston | Cambridgeshire | ||||
| Harriett | Custance | Wife | M | 45 | Knapwell | Cambridgeshire | |||||||||
| 14 | Main Street | 1 | 4 | David | Thompson | Head | M | 66 | Agricultural Labourer | Guilden Morden | Cambridgeshire | ||||
| Jane | Thompson | Wife | M | 73 | Kingston | Cambridgeshire | |||||||||
| 15 | Main Street | 1 | Peter | Jacklin | Head | M | 48 | Publican | X | Kingston | Cambridgeshire | ||||
| Rose & Crown | Elizabeth | Jacklin | Wife | M | 42 | Kingston | Cambridgeshire | ||||||||
| Ruth | Jacklin | Daughter | S | 24 | General Servant Domestic | Kingston | Cambridgeshire | ||||||||
| John | Jacklin | Son | S | 19 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Clara | Jacklin | Daughter | S | 16 | General Servant Domestic | Kingston | Cambridgeshire | ||||||||
| Louisa | Jacklin | Daughter | 12 | Scholar | Kingston | Cambridgeshire | |||||||||
| Lydia | Jacklin | Daughter | 10 | Scholar | Kingston | Cambridgeshire | |||||||||
| Levie | Jacklin | Son | 6 | Scholar | Kingston | Cambridgeshire | |||||||||
| Congregational Chapel | |||||||||||||||
| 16 | Main Street | 1 | 4 | Joseph | Webb | Head | M | 77 | Fruit Grower | X | Bourn | Cambridgeshire | |||
| Eliza | Webb | Wife | M | 79 | Long Stowe | Cambridgeshire | |||||||||
| William | Webb | son | S | 45 | Fruit Grower | X | Kingston | Cambridgeshire | |||||||
| 17 | Main Street | 1 | Charles | Pell | Head | Widower | 77 | Living on own means | X | Wimpole | Cambridgeshire | ||||
| Main Street | 1 | ||||||||||||||
| Blacksmith Shop | |||||||||||||||
| 18 | Main Street | 1 | 4 | Edward | Mills | Head | M | 67 | Agricultural Labourer | Kingston | Cambridgeshire | ||||
| Ann | Mills | Wife | M | 73 | Guilden Morden | Cambridgeshire | |||||||||
| 19 | Main Street | 1 | 4 | James | Bullen | Head | M | 53 | Agricultural Labourer | X | Wimpole | Cambridgeshire | |||
| Rhoda | Bullen | Wife | M | 54 | Kingston | Cambridgeshire | |||||||||
| Jemima | Bullen | Daughter | S | 16 | General Servant Domestic | Kingston | Cambridgeshire | ||||||||
| Fanny | Bullen | Daughter | S | 14 | General Servant Domestic | Kingston | Cambridgeshire | ||||||||
| Benjamin | Bullen | Son | S | 12 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Arthur | Bullen | Son | 10 | Scholar | Kingston | Cambridgeshire | |||||||||
| 20 | Bourn Road | 1 | Sam | Clear | Head | M | 53 | Farmer | X | Kingston | Cambridgeshire | ||||
| Jane | Clear | Wife | M | 39 | Eyeworth | Bedfordshire | |||||||||
| Clara | Clear | Daughter | 11 | Scholar | Eyeworth | Bedfordshire | |||||||||
| Sarah | Clear | Daughter | 7 | Scholar | Kingston | Cambridgeshire | |||||||||
| Sam | Clear | Son | 5 | Scholar | Kingston | Cambridgeshire | |||||||||
| John | Clear | Son | 3 | Scholar | Kingston | Cambridgeshire | |||||||||
| 21 | Bourn Road | 1 | William | Freestone | Head | M | 41 | Smithy Master, Shoeing | X | Toft | Cambridgeshire | ||||
| Susannah R | Freestone | Wife | M | 41 | Frant | Sussex | |||||||||
| Lily B | Freestone | Daughter | 11 | Scholar | Turnbridge Wells | Kent | |||||||||
| Mary | Freestone | Daughter | 9 | Scholar | Southborough | Kent | |||||||||
| May B | Freestone | Daughter | 7 | Scholar | Kingston | Cambridgeshire | |||||||||
| William LRB | Freestone | Son | 6 | Scholar | Kingston | Cambridgeshire | |||||||||
| Frederick | Freestone | Son | 4 | Scholar | Kingston | Cambridgeshire | |||||||||
| Grace E | Freestone | Daughter | 2 | Kingston | Cambridgeshire | ||||||||||
| Amy | Freestone | Daughter | 1 | Kingston | Cambridgeshire | ||||||||||
| 22 | Bourn Road | 1 | Robert | Wayman | Head | M | 38 | Agricultural Labourer | X | Kingston | Cambridgeshire | ||||
| Jane | Wayman | Wife | M | 36 | Little Eversden | Cambridgeshire | |||||||||
| Mary Jane | Wayman | Daughter | S | 13 | General Servant Domestic | Kingston | Cambridgeshire | ||||||||
| Robert J | Wayman | Son | 11 | Scholar | Kingston | Cambridgeshire | |||||||||
| Joseph J | Wayman | Son | 7 | Scholar | Kingston | Cambridgeshire | |||||||||
| Selina A | Wayman | Daughter | 5 | Scholar | Kingston | Cambridgeshire | |||||||||
| Fanny | Wayman | Daughter | 3 | Kingston | Cambridgeshire | ||||||||||
| Fredrick W | Wayman | Son | 3 days | Kingston | Cambridgeshire | ||||||||||
| 23 | South Sea House | 1 | John | Male | Head | S | 44 | Farmer | X | Madingley | Cambridgeshire | ||||
| Richard | Male | Brother | S | 37 | Farmer's Brother | X | Madingley | Cambridgeshire | |||||||
| Annie M | Free | Niece | S | 15 | Dressmaker Apprentice | X | Madingley | Cambridgeshire | |||||||
| Martha | Rutter | Servant | S | 47 | Housekeeper, Domestic | Kingston | Cambridgeshire | ||||||||
| Lydia | Jakins | Servant | S | 35 | General Servant Domestic | Kingston | Cambridgeshire | ||||||||
| 24 | British School | 1 | Thomas | Male | Head | M | 31 | Farmer's Brother | X | Madingley | Cambridgeshire | ||||
| Eliza | Male | Wife | M | 32 | School Mistress | Brixton | Surrey | ||||||||
| Maude M | Male | Daughter | 6 | Scholar | Kingston | Cambridgeshire | |||||||||
| William J | Male | Son | 4 | Scholar | Brixton | Surrey | |||||||||
| 25 | The Green | 1 | Catherine | Jakins | Head | M | 59 | Woolwich | Kent | ||||||
| James | Jakins | Son | S | 24 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Martha | Jakins | Daughter | S | 21 | General Servant Domestic | Kingston | Cambridgeshire | ||||||||
| Susan | Jakins | Daughter | S | 19 | No occupation is an Imbecile | Kingston | Cambridgeshire | ||||||||
| William | Jakins | Grandson | 4 | Scholar | Kingston | Cambridgeshire | |||||||||
| 26 | The Green | 1 | 4 | Edwin | Allgood | Head | M | 41 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||
| Naomi | Allgood | Wife | M | 40 | Elsworth | Cambridgeshire | |||||||||
| Charles | Allgood | Son | S | 17 | Agricultural Labourer | Kingston | Cambridgeshire | ||||||||
| Hannah | Allgood | Daughter | S | 15 | Kingston | Cambridgeshire | |||||||||
| David | Allgood | Son | S | 13 | Kingston | Cambridgeshire | |||||||||
| Minnie | Allgood | Daughter | 10 | Scholar | Kingston | Cambridgeshire | |||||||||
| Benjamin | Allgood | Son | 8 | Scholar | Kingston | Cambridgeshire | |||||||||
| Motts | Allgood | Son | 5 | Scholar | Kingston | Cambridgeshire | |||||||||
| Susan | Allgood | Daughter | 3 | Kingston | Cambridgeshire | ||||||||||
| 27 | The Green | 1 | James | Curtis | Head | Widower | 84 | Agricultural Labourer | Little Eversden | Cambridgeshire | |||||
| Samuel | Burgess | Son in law | M | 58 | Agricultural Labourer | Kingston | Cambridgeshire | ||||||||
| Hepzibah | Burgess | Daughter | M | 54 | Bourn | Cambridgeshire | |||||||||
| Walter | Mott | Lodger | S | 16 | Agricultural Labourer | Cambridge | Cambridgeshire | ||||||||
| 28 | The Green | 1 | 3 | James | Blows | Head | M | 46 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||
| Emily | Blows | Wife | M | 41 | Toft | Cambridgeshire | |||||||||
| James C | Blows | Son | S | 18 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| 29 | The Green | 1 | 2 | Kiziah | Lindsay | Head | Widow | 58 | Kingston | Cambridgeshire | |||||
| Peter | Lindsay | Son | S | 20 | Agricultural Labourer | Kingston | Cambridgeshire | ||||||||
| James | Lindsay | Son | S | 18 | Agricultural Labourer | Kingston | Cambridgeshire | ||||||||
| 30 | The Green | 1 | 2 | Esther | Wayman | Head | Widow | 62 | Kingston | Cambridgeshire | |||||
| George R | Wayman | Son | S | 17 | Agricultural Labourer | Kingston | Cambridgeshire | ||||||||
| Elizabeth | Wayman | Grandaughter | 11 | Scholar | Kingston | Cambridgeshire | |||||||||
| 31 | The Green | 1 | 3 | Sarah | Custance | Head | Widow | 79 | Foxton | Cambridgeshire | |||||
| Thomas | Custance | Son | S | 38 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Obadiah | Custance | Grandson | S | 23 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| William | Custance | Grandson | S | 16 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| 32 | The Green | 1 | 3 | Stephen | Chapman | Head | M | 52 | Agricultural Labourer | X | Knapwell | Cambridgeshire | |||
| Emily | Chapman | Wife | M | 47 | Kingston | Cambridgeshire | |||||||||
| Christopher | Chapman | Son | S | 17 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Frederick | Chapman | Son | S | 14 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Ebenezer | Chapman | Son | S | 12 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| James | Chapman | Son | S | 10 | Scholar | Kingston | Cambridgeshire | ||||||||
| Janet | Chapman | Daughter | 2 months | Kingston | Cambridgeshire | ||||||||||
| 33 | Wayman's Lane | 1 | 4 | William J | Jackson | Head | M | 30 | Agricultural Labourer | X | Bourn | Cambridgeshire | |||
| Mary A | Jackson | Wife | M | 28 | Bourn | Cambridgeshire | |||||||||
| William J | Jackson | Son | S | 7 | Scholar | Bourn | Cambridgeshire | ||||||||
| Charles | Jackson | Son | 5 | Scholar | Bourn | Cambridgeshire | |||||||||
| Elizabeth | Jackson | Daughter | 4 | Scholar | Bourn | Cambridgeshire | |||||||||
| Harry | Jackson | Son | 1 | Bourn | Cambridgeshire | ||||||||||
| 34 | Wayman's Lane | 1 | 4 | John | Lindsay | Head | M | 48 | Agricultural Labourer | X | Bourn | Cambridgeshire | |||
| Harriett | Lindsay | Wife | M | 46 | Toft | Cambridgeshire | |||||||||
| Jim | Lindsay | Son | S | 17 | Agricultural Labourer | X | Eversden | Cambridgeshire | |||||||
| Dick | Lindsay | Son | S | 14 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Ted | Lindsay | Son | S | 12 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Fred | Lindsay | Son | 9 | Scholar | Kingston | Cambridgeshire | |||||||||
| Alice M | Lindsay | Daughter | 6 | Scholar | Kingston | Cambridgeshire | |||||||||
| Sally | Lindsay | Daughter | 4 | Scholar | Kingston | Cambridgeshire | |||||||||
| Elizabeth H | Lindsay | Daughter | 2 | Kingston | Cambridgeshire | ||||||||||
| 35 | Tinkers Lane | 1 | 3 | Andrew | Jacklin | Head | M | 54 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||
| Phoebe | Jacklin | Wife | M | 44 | Hardwick | Cambridgeshire | |||||||||
| Joseph | Jacklin | Son | S | 19 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Henry | Jacklin | Son | S | 18 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Amos | Jacklin | Son | S | 16 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| William | Jacklin | Son | S | 14 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Annie | Jacklin | Daughter | S | 12 | Kingston | Cambridgeshire | |||||||||
| Simon | Jacklin | Son | S | 11 | X | Kingston | Cambridgeshire | ||||||||
| Jane | Jacklin | Daughter | 8 | Scholar | Kingston | Cambridgeshire | |||||||||
| Sarah | Jacklin | Daughter | 6 | Scholar | Kingston | Cambridgeshire | |||||||||
| Richard | Jacklin | Son | 4 | Scholar | Kingston | Cambridgeshire | |||||||||
| Elizabeth | Jacklin | Daughter | 1 | Kingston | Cambridgeshire | ||||||||||
| Frank | Jacklin | Son | 1 month | Kingston | Cambridgeshire | ||||||||||
| 36 | Tinker Lane | 1 | 3 | Alfred A | Newman | Head | M | 32 | Agricultural Labourer | X | Hardwick | Cambridgeshire | |||
| Christianna | Newman | Wife | M | 30 | Toft | Cambridgeshire | |||||||||
| Emma | Newman | Daughter | 6 | Scholar | Kingston | Cambridgeshire | |||||||||
| Alice | Newman | Daughter | 4 | Scholar | Kingston | Cambridgeshire | |||||||||
| Mary G | Newman | Daughter | 2 | Kingston | Cambridgeshire | ||||||||||
| Tinker Lane | 3 | Cambridgeshire | |||||||||||||
| 37 | Tinker Lane | 1 | Emma | Hagger | Head | Widow | 46 | Farmer | X | Great Eversden | Cambridgeshire | ||||
| Richard | Hagger | Son | S | 24 | Farmer Son | X | Great Eversden | Cambridgeshire | |||||||
| Eliza | Hagger | Daughter | S | 19 | Great Eversden | Cambridgeshire | |||||||||
| Philip | Hagger | Son | S | 18 | Farmer Son | X | Great Eversden | Cambridgeshire | |||||||
| William K | Tebbit | Nephew | 5 | Scholar | Toft | Cambridgeshire | |||||||||
| Lilly | Custerson | Niece | 4 | Great Eversden | Cambridgeshire | ||||||||||
| 38 | Field Road | 1 | Charles | Custerson | Head | M | 54 | Agricultural Labourer | X | Kingston | Cambridgeshire | ||||
| Sarah | Custerson | Wife | M | 56 | Kingston | Cambridgeshire | |||||||||
| Reuben | Custerson | Son | S | 15 | Farm Labourer | X | Kingston | Cambridgeshire | |||||||
| 39 | Field Road | 1 | 4 | Elijah | Smith | Head | Widower | 65 | Hawker | X | Kingston | Cambridgeshire | |||
| 40 | Field Road | 1 | 4 | Mary A | Chapman | Head | Widow | 34 | Toft | Cambridgeshire | |||||
| Joseph J | Chapman | Son | S | 16 | Agricultural Labourer | X | Toft | Cambridgeshire | |||||||
| Alice | Chapman | Daughter | S | 13 | Kingston | Cambridgeshire | |||||||||
| Harriett | Chapman | Daughter | 11 | Scholar | Kingston | Cambridgeshire | |||||||||
| Janet | Chapman | Daughter | 7 | Scholar | Kingston | Cambridgeshire | |||||||||
| Edward | Chapman | Son | 6 | Scholar | Kingston | Cambridgeshire | |||||||||
| Ann E | Chapman | Daughter | 3 | Kingston | Cambridgeshire | ||||||||||
| 41 | Field Road | 1 | 4 | Walter | Allgood | Head | Widow | 42 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||
| Sarah J | Allgood | Daughter | S | 16 | Housekeeper Domestic Servant | Toft | Cambridgeshire | ||||||||
| Harry | Allgood | Son | S | 13 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Albert | Allgood | Son | 11 | Scholar | Kingston | Cambridgeshire | |||||||||
| Harriett | Allgood | Daughter | 8 | Scholar | Kingston | Cambridgeshire | |||||||||
| Arthur | Allgood | Son | 5 | Scholar | Kingston | Cambridgeshire | |||||||||
| John | Allgood | Son | 3 | Kingston | Cambridgeshire | ||||||||||
| Field Road | 1 | Cambridgeshire | |||||||||||||
| 42 | Field Road | 1 | Joseph | Mills | Head | M | 56 | Carpenter Journeyman | X | Kingston | Cambridgeshire | ||||
| Mary | Mills | Wife | M | 56 | Eversden | Cambridgeshire | |||||||||
| 43 | Field Road | 1 | John | Wayman | Head | M | 63 | Agricultural Labourer | X | Kingston | Cambridgeshire | ||||
| Sarah | Wayman | Wife | M | 60 | Caldecote | Cambridgeshire | |||||||||
| Mark P | Wayman | Son | S | 20 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Tom | Wayman | Son | S | 17 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| 44 | Field Road | 1 | George | Prior | Head | M | 67 | Hurdle Maker & Thatcher | X | Kingston | Cambridgeshire | ||||
| Caroline | Prior | Wife | M | 69 | Kingston | Cambridgeshire | |||||||||
| 45 | Field Road | 1 | Esther | Pryor | Head | S | 69 | Shopkeeper | X | Kingston | Cambridgeshire | ||||
| Betsy | Pryor | Sister | S | 54 | Shopkeeper | X | Kingston | Cambridgeshire | |||||||
| 46 | Field Road | 1 | George | Custerson | Head | M | 38 | Farmer & Publican | X | Kingston | Cambridgeshire | ||||
| Chequers | Mary | Custerson | Wife | M | 37 | Little Eversden | Cambridgeshire | ||||||||
| May A | Custerson | Daughter | S | 6 | Scholar | Kingston | Cambridgeshire | ||||||||
| Kiron | Custerson | Son | 4 | Scholar | Kingston | Cambridgeshire | |||||||||
| Kate A | Custerson | Daughter | 1 | Kingston | Cambridgeshire | ||||||||||
| Cecil | Custerson | Son | 4 months | Kingston | Cambridgeshire | ||||||||||
| 47 | Alm Holes | 1 | Lydia | Hart | Head | Widow | 84 | Farmer | X | Little Eversden | Cambridgeshire | ||||
| 48 | Alm Holes | Joseph | Custerson | Head | M | 60 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||
| Sarah A | Custerson | Wife | M | 40 | Harlton | Cambridgeshire | |||||||||
| Richard W | Custerson | Son | S | 25 | Agricultural Labourer | X | Little Eversden | Cambridgeshire | |||||||
| George | Custerson | Son | S | 22 | Agricultural Labourer | X | Little Eversden | Cambridgeshire | |||||||
| Ann | Custerson | Daughter | S | 20 | General Servant Domestic | Little Eversden | Cambridgeshire | ||||||||
| Thomas K | Custerson | Son | S | 17 | Agricultural Labourer | X | Harlton | Cambridgeshire | |||||||
| John | Custerson | Son | S | 14 | Agricultural Labourer | X | Harlton | Cambridgeshire | |||||||
| Joseph | Custerson | Son | 12 | Scholar | Kingston | Cambridgeshire | |||||||||
| Payne | Custerson | Son | 6 | Scholar | Harlton | Cambridgeshire | |||||||||
| Joyce | Custerson | Daughter | 4 | Scholar | Harlton | Cambridgeshire | |||||||||
| Robert | Custerson | Son | 2 | Harlton | Cambridgeshire | ||||||||||
| 49 | Eversden Road | 1 | 3 | David | Pell | Head | M | 50 | Agricultural Labourer | X | Abington Pigotts | Cambridgeshire | |||
| Lucy | Pell | Wife | M | 50 | Abington Pigotts | Cambridgeshire | |||||||||
| Charles | Pell | Son | S | 19 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| James | Pell | Son | S | 16 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Alfred | Pell | Son | S | 14 | Agricultural Labourer | X | Kingston | Cambridgeshire | |||||||
| Sarah E | Pell | Daughter | S | 11 | Kingston | Cambridgeshire | |||||||||
| 50 | Keeper Lodge | 1 | 4 | Henry | Humphries | Head | M | 26 | Gamekeeper | X | Northill | Bedfordshire | |||
| Lucy | Humphries | Wife | M | 26 | Northill | Bedfordshire | |||||||||
| Harry P | Humphries | Son | S | 1 | Northill | Bedfordshire | |||||||||
| Reginald C | Humphries | Son | 10 months | Kingston | Cambridgeshire | ||||||||||
| 51 | New Farm | 1 | Robert S | Habart | Head | M | 33 | Farmer | X | Yaxley | Huntingdon | ||||
| Alice | Habart | Wife | M | 32 | Yaxley | Huntingdon | |||||||||
| Thomas | Habart | Son | 5 | Yaxley | Huntingdon | ||||||||||
| Henry | Habart | Son | 2 | Knapwell | Cambridgeshire | ||||||||||
| Elizabeth | Habart | Daughter | 1 | Knapwell | Cambridgeshire | ||||||||||
| Robert A | Davis | Cousin | S | 30 | Undergraduate Student | Bath | Somerset | ||||||||
| Elizabeth | King | Servant | S | 24 | General Servant Domestic | Ellington | Huntingdon | ||||||||
| Agnes | Brunt | Servant | S | 14 | Nursemaid | Northill | Bedfordshire | ||||||||
| Walter | Pett | Servant | S | 20 | Farm Servant | X | Great Eversden | Cambridgeshire | |||||||
| 52 | Kingston Pasture | 1 | Edward | Goates | Head | M | 23 | Farm Labourer | X | Wimpole | Cambridgeshire | ||||
| Louisa A | Goates | Wife | M | 24 | Croydon | Cambridgeshire | |||||||||
| 53 | Kingston Pasture | 1 | William | Duckman | Head | M | 34 | Farm Bailiff | X | Ellington | Huntingdon | ||||
| Ann | Duckman | Wife | M | 39 | Benefield | Northampton | |||||||||
| 54 | Kingston Wood | 1 | 4 | Isaac | Wagstaff | Head | M | 43 | Agricultural Labourer | X | Arrington | Cambridgeshire | |||
| Lydia | Wagstaff | Wife | M | 39 | Long Stowe | Cambridgeshire | |||||||||
| Louisa | Wagstaff | Daughter | 14 | Long Stowe | Cambridgeshire | ||||||||||
| Rule | Wagstaff | Son | 10 | X | Long Stowe | Cambridgeshire | |||||||||
| Lily | Wagstaff | Daughter | 2 | Caxton | Cambridgeshire | ||||||||||
| Benjamin | Hales | Lodger | S | 27 | Agricultural Labourer | X | Wimpole | Cambridgeshire | |||||||
| 55 | Manor House | Fred | Browning | Head | M | 35 | Farmer | X | Perry | Huntingdon | |||||
| Millicent E | Browning | Wife | M | 32 | Great Staughton | Huntingdon | |||||||||
| Ethel M | Browning | Daughter | 9 | Scholar | Kingston | Cambridgeshire | |||||||||
| Hilda E | Browning | Daughter | 7 | Scholar | Kingston | Cambridgeshire | |||||||||
| Ernest F | Browning | Son | 5 | Scholar | Kingston | Cambridgeshire | |||||||||
| Millicent E | Browning | Daughter | 3 | Kingston | Cambridgeshire | ||||||||||
| Elise M | Browning | Daughter | 2 | Kingston | Cambridgeshire | ||||||||||
| Percy J | Browning | Son | 8 months | Kingston | Cambridgeshire | ||||||||||
| 56 | Manor House | 1 | Joseph | Curtis | Head | M | 49 | Agricultural Labourer | X | Kingston | Cambridgeshire | ||||
| Ann | Curtis | Wife | M | 38 | Toft | Cambridgeshire | |||||||||
| Laura | Curtis | Daughter | S | 13 | Kingston | Cambridgeshire | |||||||||
| Elizabeth A | Curtis | Daughter | 10 | Scholar | Kingston | Cambridgeshire | |||||||||
| William J | Curtis | Son | 8 | Scholar | Kingston | Cambridgeshire | |||||||||
| Eliza J | Curtis | Daughter | 6 | Scholar | Kingston | Cambridgeshire | |||||||||
| Arthur | Curtis | Son | 4 | Scholar | Kingston | Cambridgeshire | |||||||||
| Keziah | Curtis | Daughter | 1 | Kingston | Cambridgeshire | ||||||||||
| Herbert | Rogers | Lodger | S | 22 | Agricultural Labourer | X | Toft | Cambridgeshire | |||||||
Return to previous page
Last Updated on:
11 February 2002
Copyright © 2000-. Cambridgeshire Family History Society.